PRICES REALIZED FOR SALE NO07,
ROBERT E. LIPPERT
18121 EIGHT MILE RD, SUITE #321
EASTPOINTE, MI 48021
Lot# Realized | Lot# Realized | Lot# Realized | Lot# Realized | Lot# Realized |
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |
2 52.50 | 61 135.00 | 122 62.50 | 202 36.00 | 276 140.00 |
7 30.00 | 62 270.00 | 123 85.00 | 203 * | 277 36.00 |
8 44.00 | 63 82.50 | 124 21.00 | 204 * | 278 26.00 |
9 75.00 | 64 170.00 | 125 27.00 | 205 * | 279 21.00 |
11 48.00 | 65 42.00 | 126 42.00 | 206 1350.00 | 280 95.00 |
12 32.00 | 66 65.00 | 127 34.00 | 207 62.50 | 281 36.00 |
13 100.00 | 67 310.00 | 128 130.00 | 211 92.50 | 282 95.00 |
14 67.50 | 68 72.50 | 129 72.50 | 212 70.00 | 283 80.00 |
17 210.00 | 69 62.50 | 130 30.00 | 213 70.00 | 284 105.00 |
18 115.00 | 70 95.00 | 131 42.00 | 215 42.00 | 285 42.00 |
19 575.00 | 71 10.00 | 132 140.00 | 216 50.00 | 286 105.00 |
20 82.50 | 72 62.50 | 133 87.50 | 217 72.50 | 287 55.00 |
21 72.50 | 73 40.00 | 134 21.00 | 218 105.00 | 288 72.50 |
22 97.50 | 74 230.00 | 135 52.50 | 219 110.00 | 290 72.50 |
23 62.50 | 75 18.00 | 137 125.00 | 220 100.00 | 292 70.00 |
24 60.00 | 76 38.00 | 140 17.00 | 221 70.00 | 293 67.50 |
25 250.00 | 77 87.50 | 142 21.00 | 222 77.50 | 294 97.50 |
26 360.00 | 78 42.00 | 143 25.00 | 223 310.00 | 295 120.00 |
27 290.00 | 81 85.00 | 144 170.00 | 224 57.50 | 296 165.00 |
28 92.50 | 82 150.00 | 145 46.00 | 226 55.00 | 297 180.00 |
30 500.00 | 84 42.00 | 148 34.00 | 233 25.00 | 298 165.00 |
31 145.00 | 85 70.00 | 149 18.00 | 234 115.00 | 299 140.00 |
32 52.50 | 86 280.00 | 152 32.00 | 235 130.00 | 300 62.50 |
33 130.00 | 87 110.00 | 153 190.00 | 236 72.50 | 301 90.00 |
34 77.50 | 88 105.00 | 158 67.50 | 237 92.50 | 303 240.00 |
35 330.00 | 89 42.00 | 163 42.00 | 238 21.00 | 304 105.00 |
36 100.00 | 90 77.50 | 165 38.00 | 241 210.00 | 306 230.00 |
37 230.00 | 91 29.00 | 166 52.50 | 242 55.00 | 307 40.00 |
38 320.00 | 92 55.00 | 168 21.00 | 243 100.00 | 308 100.00 |
39 290.00 | 95 140.00 | 169 26.00 | 244 280.00 | 309 210.00 |
40 180.00 | 96 210.00 | 172 145.00 | 246 38.00 | 310 130.00 |
42 160.00 | 98 210.00 | 176 165.00 | 247 57.50 | 311 110.00 |
43 525.00 | 99 220.00 | 177 230.00 | 248 57.50 | 312 240.00 |
44 700.00 | 100 44.00 | 178 600.00 | 249 50.00 | 314 240.00 |
45 230.00 | 102 48.00 | 179 130.00 | 250 46.00 | 316 9000.00 |
46 310.00 | 103 42.00 | 180 360.00 | 253 97.50 | 317 550.00 |
47 65.00 | 104 65.00 | 181 210.00 | 254 44.00 | 320 135.00 |
48 600.00 | 105 97.50 | 183 420.00 | 258 210.00 | 322 185.00 |
49 115.00 | 106 38.00 | 184 525.00 | 259 60.00 | 325 130.00 |
50 450.00 | 107 38.00 | 185 240.00 | 260 100.00 | 326 85.00 |
51 370.00 | 109 310.00 | 186 72.50 | 263 55.00 | 327 130.00 |
52 105.00 | 112 105.00 | 187 105.00 | 264 28.00 | 328 42.00 |
53 290.00 | 113 82.50 | 191 160.00 | 265 160.00 | 329 60.00 |
54 460.00 | 114 65.00 | 193 77.50 | 267 82.50 | 330 220.00 |
55 460.00 | 115 55.00 | 194 21.00 | 268 67.50 | 331 320.00 |
56 625.00 | 116 21.00 | 196 65.00 | 270 87.50 | 332 170.00 |
57 480.00 | 118 87.50 | 197 52.50 | 271 36.00 | 333 50.00 |
58 525.00 | 119 44.00 | 198 38.00 | 272 42.00 | 334 47.00 |
59 875.00 | 120 135.00 | 200 82.50 | 273 28.00 | 335 1550.00 |
60 97.50 | 121 230.00 | 201 90.00 | 275 29.00 | 336 100.00 |
Items with an asterik (*) were combined and sold as one lot
PRICES REALIZED FOR SALE NO07,
ROBERT E. LIPPERT
18121 EIGHT MILE RD, SUITE #321
EASTPOINTE, MI 48021
Lot# Realized | Lot# Realized | Lot# Realized | Lot# Realized | Lot# Realized |
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |
337 420.00 | 399 16.00 | 470 75.00 | | |
338 50.00 | 400 40.00 | 472 90.00 | | |
339 220.00 | 401 90.00 | 474 25.00 | | |
340 110.00 | 402 70.00 | 478 115.00 | | |
341 75.00 | 403 36.00 | 480 50.00 | | |
342 70.00 | 404 38.00 | 482 17.00 | | |
344 70.00 | 405 36.00 | 484 75.00 | | |
345 75.00 | 406 65.00 | 486 42.00 | | |
346 270.00 | 407 105.00 | 487 70.00 | | |
348 55.00 | 408 65.00 | 488 65.00 | | |
349 65.00 | 414 27.00 | 489 95.00 | | |
350 575.00 | 416 30.00 | 490 80.00 | | |
351 280.00 | 418 30.00 | 491 40.00 | | |
352 250.00 | 422 16.00 | 492 52.50 | | |
353 210.00 | 423 32.00 | 493 700.00 | | |
354 750.00 | 428 32.00 | 494 110.00 | | |
355 165.00 | 431 26.00 | 495 48.00 | | |
356 210.00 | 432 52.50 | 496 48.00 | | |
357 105.00 | 433 38.00 | 498 38.00 | | |
359 155.00 | 434 110.00 | 499 110.00 | | |
360 62.50 | 436 22.00 | 500 42.00 | | |
361 135.00 | 439 44.00 | 502 185.00 | | |
362 115.00 | 440 82.50 | 508 34.00 | | |
363 420.00 | 441 75.00 | | | |
364 77.50 | 442 20.00 | | | |
365 110.00 | 443 70.00 | | | |
366 80.00 | 444 110.00 | | | |
367 140.00 | 445 36.00 | | | |
368 80.00 | 446 42.00 | | | |
369 210.00 | 447 135.00 | | | |
370 230.00 | 448 65.00 | | | |
371 180.00 | 449 165.00 | | | |
372 150.00 | 450 26.00 | | | |
373 125.00 | 451 60.00 | | | |
374 160.00 | 452 80.00 | | | |
375 180.00 | 453 55.00 | | | |
376 140.00 | 454 65.00 | | | |
377 120.00 | 455 60.00 | | | |
379 46.00 | 456 65.00 | | | |
380 310.00 | 457 57.50 | | | |
381 150.00 | 458 40.00 | | | |
383 50.00 | 459 115.00 | | | |
384 80.00 | 460 55.00 | | | |
388 55.00 | 461 155.00 | | | |
389 72.50 | 464 150.00 | | | |
390 220.00 | 465 26.00 | | | |
393 77.50 | 466 36.00 | | | |
395 50.00 | 467 29.00 | | | |
396 22.00 | 468 77.50 | | | |
398 75.00 | 469 55.00 | | | |