PRICES REALIZED FOR SALE MR09, May 9, 2009
                                  ROBERT E. LIPPERT
                           18121 EIGHT MILE RD, SUITE #321
                                EASTPOINTE, MI  48021

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
1        11.00 | 76       42.00 | 167      77.50 | 230      52.50 | 314      17.00 | 
4        46.00 | 77      155.00 | 170     140.00 | 231     340.00 | 316      17.00 | 
5       130.00 | 78      105.00 | 171      90.00 | 232     115.00 | 317      17.00 | 
6        72.50 | 79      115.00 | 172      22.00 | 234     105.00 | 324      19.00 | 
11       21.00 | 80      115.00 | 173      75.00 | 237      65.00 | 326      22.00 | 
12       26.00 | 82       62.50 | 174     145.00 | 238      50.00 | 328      28.00 | 
19       20.00 | 83      170.00 | 175     100.00 | 239      97.50 | 332      42.00 | 
21      250.00 | 84       90.00 | 177     310.00 | 240     310.00 | 333      42.00 | 
22      160.00 | 85       90.00 | 178     125.00 | 241      95.00 | 335      36.00 | 
24      310.00 | 87       57.50 | 179      44.00 | 242     150.00 | 336      65.00 | 
25      320.00 | 88       30.00 | 181     350.00 | 243      50.00 | 337      36.00 | 
26      140.00 | 89       55.00 | 182      55.00 | 244     165.00 | 342     135.00 | 
27      185.00 | 90       32.00 | 185      11.00 | 246      95.00 | 343      22.00 | 
29      210.00 | 91       77.50 | 186      32.00 | 249     105.00 | 347     150.00 | 
30       77.50 | 94       32.00 | 188      32.00 | 250     575.00 | 349      42.00 | 
31       42.00 | 106      38.00 | 189      26.00 | 251     155.00 |                | 
32       67.50 | 110      22.00 | 190      87.50 | 252     150.00 |                | 
33       62.50 | 112     310.00 | 191      42.00 | 253     170.00 |                | 
34       97.50 | 114      18.00 | 192      87.50 | 254     165.00 |                | 
35      180.00 | 116     500.00 | 193     155.00 | 255      36.00 |                | 
37       32.00 | 117      13.00 | 194     180.00 | 256     250.00 |                | 
38       90.00 | 118      92.50 | 195     110.00 | 257     155.00 |                | 
39      310.00 | 120      50.00 | 196     440.00 | 258     175.00 |                | 
40      210.00 | 121      92.50 | 197     420.00 | 259     420.00 |                | 
41       82.50 | 128      46.00 | 198     200.00 | 260      90.00 |                | 
42       55.00 | 130      30.00 | 199      62.50 | 261     200.00 |                | 
43       67.50 | 137      40.00 | 200    1200.00 | 262     130.00 |                | 
44      300.00 | 138      38.00 | 201      52.50 | 264      65.00 |                | 
45      200.00 | 141      21.00 | 202     105.00 | 266     155.00 |                | 
47      340.00 | 142      20.00 | 203      65.00 | 267      75.00 |                | 
48       55.00 | 143      21.00 | 204     675.00 | 268     165.00 |                | 
49      140.00 | 144     105.00 | 205      80.00 | 269     600.00 |                | 
51      120.00 | 145      40.00 | 206     105.00 | 270     700.00 |                | 
52       30.00 | 146     100.00 | 207     105.00 | 271      16.00 |                | 
54       22.00 | 147      52.50 | 208     600.00 | 273     270.00 |                | 
55      100.00 | 148      77.50 | 209    1550.00 | 274     160.00 |                | 
56      155.00 | 149      57.50 | 210     160.00 | 279     105.00 |                | 
57       72.50 | 153      15.00 | 211     155.00 | 281    1050.00 |                | 
58       65.00 | 154     110.00 | 212      52.50 | 282     525.00 |                | 
59      210.00 | 155      42.00 | 213      30.00 | 283     165.00 |                | 
60       60.00 | 156      23.00 | 214     115.00 | 287      38.00 |                | 
62       22.00 | 157     135.00 | 215     180.00 | 288     130.00 |                | 
63       38.00 | 159      32.00 | 218     240.00 | 289     140.00 |                | 
65      115.00 | 160      90.00 | 221      50.00 | 290      21.00 |                | 
66       92.50 | 161      50.00 | 222      36.00 | 300      32.00 |                | 
67       62.50 | 162      42.00 | 223     675.00 | 302      38.00 |                | 
69       26.00 | 163     200.00 | 224     160.00 | 306      48.00 |                | 
72      115.00 | 164      42.00 | 226      52.50 | 307      25.00 |                | 
73       75.00 | 165      52.50 | 227     170.00 | 310      27.00 |                | 
74       62.50 | 166      67.50 | 228     165.00 | 312      32.00 |                | 

Lots not listed were either unsold or withdrawn due to an error in the description.