OPENING PRICES FOR SALE# MR08,
                                  ROBERT E. LIPPERT
                           18121 EIGHT MILE RD, SUITE #321
                                EASTPOINTE, MI  48021

Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
1        32.00 | 51      160.00 | 101      30.00 | 151      80.00 | 201      85.00 | 
2       165.00 | 52       77.50 | 102      15.00 | 152      85.00 | 202      72.50 | 
3       200.00 | 53       50.00 | 103      25.00 | 153      36.00 | 203      90.00 | 
4       185.00 | 54      675.00 | 104     180.00 | 154     135.00 | 204      52.50 | 
5       175.00 | 55       90.00 | 105     180.00 | 155      52.50 | 205      30.00 | 
6       240.00 | 56      135.00 | 106      77.50 | 156      65.00 | 206     140.00 | 
7        15.00 | 57       27.00 | 107     100.00 | 157      46.00 | 207      75.00 | 
8        23.00 | 58       25.00 | 108      36.00 | 158      32.00 | 208      77.50 | 
9        30.00 | 59       77.50 | 109      25.00 | 159     200.00 | 209    1000.00 | 
10       36.00 | 60      160.00 | 110     110.00 | 160     100.00 | 210     150.00 | 
11       15.00 | 61      175.00 | 111      75.00 | 161     200.00 | 211     200.00 | 
12       75.00 | 62       75.00 | 112      52.50 | 162     120.00 | 212     100.00 | 
13       18.00 | 63      390.00 | 113      25.00 | 163     150.00 | 213      65.00 | 
14  FLOOR SALE | 64      140.00 | 114      20.00 | 164      90.00 | 214      60.00 | 
15  FLOOR SALE | 65       70.00 | 115      25.00 | 165     200.00 | 215      40.00 | 
16  FLOOR SALE | 66      210.00 | 116      40.00 | 166      20.00 | 216      20.00 | 
17  FLOOR SALE | 67      160.00 | 117      36.00 | 167     300.00 | 217      15.00 | 
18      700.00 | 68       40.00 | 118      30.00 | 168      72.50 | 218      20.00 | 
19       30.00 | 69      150.00 | 119      36.00 | 169      40.00 | 219      32.00 | 
20      150.00 | 70      135.00 | 120      50.00 | 170      52.50 | 220      48.00 | 
21      120.00 | 71       42.00 | 121      30.00 | 171     160.00 | 221      38.00 | 
22      165.00 | 72       20.00 | 122      70.00 | 172     120.00 | 222      38.00 | 
23      275.00 | 73       30.00 | 123      30.00 | 173      40.00 | 223      44.00 | 
24      550.00 | 74       36.00 | 124      30.00 | 174     175.00 | 224     290.00 | 
25      400.00 | 75       25.00 | 125      20.00 | 175      40.00 | 225     115.00 | 
26      100.00 | 76       25.00 | 126      75.00 | 176      65.00 | 226      65.00 | 
27      330.00 | 77       80.00 | 127      90.00 | 177      85.00 | 227     275.00 | 
28      275.00 | 78      150.00 | 128      36.00 | 178      38.00 | 228     120.00 | 
29       70.00 | 79      250.00 | 129      92.50 | 179      60.00 | 229     125.00 | 
30      390.00 | 80       75.00 | 130      30.00 | 180      97.50 | 230     800.00 | 
31      650.00 | 81      170.00 | 131      23.00 | 181     115.00 | 231     300.00 | 
32       42.00 | 82      120.00 | 132      19.00 | 182      34.00 | 232      50.00 | 
33      130.00 | 83       65.00 | 133      70.00 | 183      60.00 | 233      40.00 | 
34      250.00 | 84       50.00 | 134      57.50 | 184     180.00 | 234     210.00 | 
35      500.00 | 85       62.50 | 135      36.00 | 185     120.00 | 235     210.00 | 
36      575.00 | 86       65.00 | 136      30.00 | 186     125.00 | 236      92.50 | 
37      160.00 | 87       34.00 | 137      62.50 | 187      25.00 | 237      92.50 | 
38      230.00 | 88       25.00 | 138      87.50 | 188     130.00 | 238      67.50 | 
39      460.00 | 89       20.00 | 139      60.00 | 189      57.50 | 239      15.00 | 
40     1250.00 | 90       20.00 | 140      50.00 | 190      57.50 | 240     130.00 | 
41      900.00 | 91       65.00 | 141      18.00 | 191      80.00 | 241      40.00 | 
42      350.00 | 92       52.50 | 142     260.00 | 192      70.00 | 242      30.00 | 
43      270.00 | 93       30.00 | 143     195.00 | 193      80.00 | 243      57.50 | 
44      220.00 | 94       65.00 | 144     200.00 | 194      50.00 | 244      46.00 | 
45      260.00 | 95       52.50 | 145      65.00 | 195      30.00 | 245      25.00 | 
46      350.00 | 96       36.00 | 146     400.00 | 196      40.00 | 246     105.00 | 
47      700.00 | 97       57.50 | 147      70.00 | 197      30.00 | 247      90.00 | 
48      700.00 | 98      100.00 | 148      40.00 | 198      29.00 | 248      67.50 | 
49      350.00 | 99      180.00 | 149      90.00 | 199      50.00 | 249     145.00 | 
50      450.00 | 100      15.00 | 150      40.00 | 200      30.00 | 250      52.50 | 
                            OPENING PRICES FOR SALE# MR08,
                                  ROBERT E. LIPPERT
                           18121 EIGHT MILE RD, SUITE #321
                                EASTPOINTE, MI  48021

Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
251      72.50 | 301     100.00 | 351      50.00 | 401      32.00 | 451      23.00 | 
252     115.00 | 302     100.00 | 352     300.00 | 402     155.00 | 452      90.00 | 
253     130.00 | 303     200.00 | 353      75.00 | 403      20.00 | 453      38.00 | 
254     125.00 | 304      60.00 | 354     360.00 | 404      32.00 | 454      27.00 | 
255      92.50 | 305     210.00 | 355    1050.00 | 405      30.00 | 455     280.00 | 
256      92.50 | 306     350.00 | 356    1200.00 | 406      62.50 | 456      50.00 | 
257      85.00 | 307      50.00 | 357      60.00 | 407      20.00 | 457      25.00 | 
258      38.00 | 308     250.00 | 358    2500.00 | 408     170.00 | 458      40.00 | 
259      35.00 | 309     100.00 | 359     500.00 | 409      72.50 | 459      40.00 | 
260      92.50 | 310      75.00 | 360     320.00 | 410     130.00 | 460     150.00 | 
261     105.00 | 311     175.00 | 361     310.00 | 411      32.00 | 461      77.50 | 
262     125.00 | 312     100.00 | 362     250.00 | 412      20.00 | 462     145.00 | 
263      87.50 | 313      75.00 | 363    2500.00 | 413      46.00 | 463      40.00 | 
264     105.00 | 314      40.00 | 364     110.00 | 414      36.00 | 464     135.00 | 
265      65.00 | 315      40.00 | 365     150.00 | 415      52.50 | 465      57.50 | 
266     150.00 | 316     140.00 | 366      75.00 | 416      42.00 | 466     125.00 | 
267      72.50 | 317     350.00 | 367      90.00 | 417      42.00 | 467      25.00 | 
268     100.00 | 318     165.00 | 368     500.00 | 418     185.00 | 468      42.00 | 
269     110.00 | 319      50.00 | 369     115.00 | 419     200.00 | 469     115.00 | 
270      52.50 | 320     250.00 | 370     440.00 | 420      85.00 | 470      40.00 | 
271      72.50 | 321     125.00 | 371     270.00 | 421      50.00 | 471      82.50 | 
272      38.00 | 322     175.00 | 372     440.00 | 422      40.00 | 472      20.00 | 
273      67.50 | 323     250.00 | 373     675.00 | 423      22.00 | 473      80.00 | 
274      57.50 | 324     175.00 | 374     400.00 | 424      30.00 | 474      30.00 | 
275     125.00 | 325     625.00 | 375     900.00 | 425      72.50 | 475      20.00 | 
276      30.00 | 326     130.00 | 376     270.00 | 426     125.00 | 476      20.00 | 
277      20.00 | 327      85.00 | 377      40.00 | 427      30.00 | 477      70.00 | 
278      67.50 | 328     125.00 | 378     190.00 | 428     100.00 | 478      65.00 | 
279      82.50 | 329     250.00 | 379      80.00 | 429     100.00 | 479      62.50 | 
280      62.50 | 330     400.00 | 380     450.00 | 430      65.00 | 480      22.00 | 
281      65.00 | 331      77.50 | 381     900.00 | 431      40.00 | 481      22.00 | 
282     150.00 | 332      92.50 | 382     250.00 | 432      36.00 | 482      52.50 | 
283 FLOOR SALE | 333     380.00 | 383    1500.00 | 433      38.00 | 483     135.00 | 
284 FLOOR SALE | 334     350.00 | 384     100.00 | 434      55.00 | 484      50.00 | 
285 FLOOR SALE | 335     300.00 | 385     100.00 | 435      87.50 | 485      38.00 | 
286 FLOOR SALE | 336     310.00 | 386      40.00 | 436      77.50 | 486      75.00 | 
287 FLOOR SALE | 337      40.00 | 387      38.00 | 437      36.00 | 487      40.00 | 
288 FLOOR SALE | 338     110.00 | 388     105.00 | 438     105.00 | 488      77.50 | 
289 FLOOR SALE | 339      25.00 | 389     100.00 | 439      62.50 | 489      40.00 | 
290 FLOOR SALE | 340     240.00 | 390      38.00 | 440      87.50 | 490     155.00 | 
291 FLOOR SALE | 341     155.00 | 391     100.00 | 441      52.50 | 491      57.50 | 
292 FLOOR SALE | 342     130.00 | 392     125.00 | 442     180.00 | 492     210.00 | 
293 FLOOR SALE | 343      80.00 | 393      30.00 | 443      67.50 | 493     190.00 | 
294 FLOOR SALE | 344    1200.00 | 394      55.00 | 444     135.00 | 494      65.00 | 
295     135.00 | 345     625.00 | 395     150.00 | 445     140.00 | 495      75.00 | 
296     240.00 | 346      92.50 | 396     115.00 | 446      32.00 | 496      90.00 | 
297     460.00 | 347     120.00 | 397      92.50 | 447      20.00 | 497     115.00 | 
298     600.00 | 348     525.00 | 398      26.00 | 448      60.00 | 498     150.00 | 
299     150.00 | 349    1350.00 | 399      75.00 | 449     390.00 | 499      30.00 | 
300     100.00 | 350      75.00 | 400      17.00 | 450      36.00 | 500      60.00 | 
                            OPENING PRICES FOR SALE# MR08,
                                  ROBERT E. LIPPERT
                           18121 EIGHT MILE RD, SUITE #321
                                EASTPOINTE, MI  48021

Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | Lot#   Opening | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
501      62.50 |                |                |                |                | 
502      70.00 |                |                |                |                | 
503      77.50 |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                |